PLYMOUTH ANAESTHESIA LLP
PLYMOUTH ANAESTHESIA LLP is a limited liability partnership registered in the United Kingdom, under OC407301, incorporated on 16 March 2016. The company is currently active. The company has been operating for 10 years. Registered office address: PL6 8BG Plymouth, the United Kingdom. Key management includes 35 partners: TOPOR&SONS LTD, TW ANAESTHESIA LIMITED, and MOOR MEDICAL LIMITED, and 32 others. Sole shareholder is DR ROSS VANSTONE. Associated with 1 related entity, including VANSTONE MEDICAL LTD. No sanctions, PEP status, or adverse risk signals are currently on record. Data sourced from UK Companies House.
Official Identifiers
Registered Address
NUFFIELD HEALTH PLYMOUTH HOSPITAL DERRIFORD ROAD
DERRIFORD
DEVON
PL6 8BG PLYMOUTH
the United Kingdom
Signal Intelligence
No sanctions, PEP status, or adverse risk signals are currently on record for this entity.
Key Management & Controllers (30 of 37)
+ 7 more management contacts not shown.
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (35)
| Date | Change | Details |
|---|---|---|
| 2026-04-22 | PARTNER ADDED | TW ANAESTHESIA LTD (partner) |
| 2026-04-22 | PARTNER ADDED | TOPOR & SONS LTD (partner) |
| 2026-04-22 | PARTNER ADDED | TOM GALE LTD (partner) |
| 2026-04-22 | PARTNER ADDED | TERESA BURNETT LTD (partner) |
| 2026-04-22 | PARTNER ADDED | TCB HEALTHCARE LTD (partner) |
| 2026-04-22 | PARTNER ADDED | SPEANBRIDGE MEDICAL LTD (partner) |
| 2026-04-22 | PARTNER ADDED | SOUTH HAMS ANAESTHESIA AND CRITICAL CARE LTD (partner) |
| 2026-04-22 | PARTNER ADDED | SBFOUR LTD (partner) |
| 2026-04-22 | PARTNER ADDED | ROSLIN MEDICAL LTD (partner) |
| 2026-04-22 | PARTNER ADDED | O'BRIEN ANAESTHESIA LTD (partner) |
| 2026-04-22 | PARTNER ADDED | NILOFER MAHMOOD ANAESTHESIA SERVICES LIMITED (partner) |
| 2026-04-22 | PARTNER ADDED | MOOR MEDICAL LIMITED (partner) |
| 2026-04-22 | PARTNER ADDED | MLUNGU DEVON LIMITED (partner) |
| 2026-04-22 | PARTNER ADDED | MIDDLE LAKE LTD (partner) |
| 2026-04-22 | PARTNER ADDED | LOCKINGTON ANAESTHESIA LTD (partner) |
| 2026-04-22 | PARTNER ADDED | JABS MEDICAL SOUTH WEST LTD (partner) |
| 2026-04-22 | PARTNER ADDED | INGSDON TECHNOLOGY LTD (partner) |
| 2026-04-22 | PARTNER ADDED | HOLDSTOCK CONSULTANCY LTD (partner) |
| 2026-04-22 | PARTNER ADDED | HARES CONSULTANCY LTD (partner) |
| 2026-04-22 | PARTNER ADDED | GALLOWGLASS ANAESTHESIA LTD (partner) |
| 2026-04-22 | PARTNER ADDED | FREEHAMLET MEDICAL LIMITED (partner) |
| 2026-04-22 | PARTNER ADDED | ELLINGHAM MEDICAL SERVICES LTD (partner) |
| 2026-04-22 | PARTNER ADDED | DEVON CONSULTANTS LTD (partner) |
| 2026-04-22 | PARTNER ADDED | DE MEDICAL LIMITED (partner) |
| 2026-04-22 | PARTNER ADDED | CHALDRON CONSULTING LTD (partner) |
| 2026-04-22 | PARTNER ADDED | C&I ROBINSON (MEDICAL) LIMITED (partner) |
| 2026-04-22 | PARTNER ADDED | BUNYIP SERVICES LIMITED (partner) |
| 2026-04-22 | PARTNER ADDED | BSZ SOLUTIONS LTD (partner) |
| 2026-04-22 | PARTNER ADDED | BEW MEDICAL LTD (partner) |
| 2026-04-22 | PARTNER ADDED | ANDREW & SARAH PORTER LTD (partner) |
| 2026-04-22 | PARTNER ADDED | Dr Matthew Ward (partner) |
| 2026-04-22 | PARTNER ADDED | Dr Paul Sice (partner) |
| 2026-04-22 | PARTNER ADDED | Dr Sean Edwards (partner) |
| 2026-04-22 | PARTNER ADDED | Dr Jonathan James Ambler (partner) |
| 2026-04-22 | PARTNER ADDED | VANSTONE MEDICAL LTD (partner) |
Source Records (1)
| companieshouse | OC407301 | 2026-06-01 | open_in_new |