Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 460,434 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
All Entities
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| ΗΕ/447757 | company | active | CY | 2023-06-06 | |
| HE/369834 | company | active | CY | 2017-05-24 | |
| ΗΕ/465115 | company | active | CY | 2024-09-14 | |
| ΗΕ/439277 | company | active | CY | 2022-10-13 | |
| HE/467648 | company | active | CY | 2024-11-14 | |
| ΗΕ/451487 | company | active | CY | 2023-09-19 | |
| HE/453497 | company | active | CY | 2023-11-08 | |
| HE/420304 | company | active | CY | 2021-04-08 | |
| HE/475116 | company | active | CY | 2025-05-12 | |
| HE/347273 | company | dissolved | CY | 2015-09-23 | |
| ΗΕ/423494 | company | active | CY | 2026-02-10 | |
| EE/42895 | company | active | CY | 2015-11-27 | |
| ΗΕ/425796 | company | active | CY | 2021-09-20 | |
| ΗΕ/438099 | company | dissolved | CY | 2022-09-06 | |
| EE/42549 | company | active | CY | 2015-09-14 | |
| HE/375085 | company | active | CY | 2017-10-19 | |
| HE/453308 | company | active | CY | 2023-11-02 | |
| HE/370448 | company | dissolved | CY | 2017-06-12 | |
| HE/346507 | company | dissolved | CY | 2015-08-27 | |
| ΗΕ/416165 | company | active | CY | 2020-12-08 | |
| HE/272513 | company | active | CY | 2010-08-27 | |
| HE/357094 | company | active | CY | 2016-06-23 | |
| ΗΕ/435619 | company | active | CY | 2022-06-17 | |
| HE/256807 | company | dissolved | CY | 2009-10-26 | |
| HE/434431 | company | active | CY | 2022-05-17 | |
| HE/350228 | company | dissolved | CY | 2015-12-15 | |
| HE/324823 | company | dissolved | CY | 2013-09-03 | |
| HE/474943 | company | active | CY | 2025-05-08 | |
| ΗΕ/425850 | company | active | CY | 2021-09-21 | |
| ΗΕ/442148 | company | active | CY | 2022-12-28 | |
| HE/305539 | company | dissolved | CY | 2012-04-30 | |
| HE/385412 | company | active | CY | 2018-06-20 | |
| HE/380811 | company | active | CY | 2018-03-05 | |
| EE/33888 | company | active | CY | 2009-08-06 | |
| HE/305145 | company | dissolved | CY | 2012-04-24 | |
| ΗΕ/451843 | company | active | CY | 2023-09-28 | |
| ΗΕ/451842 | company | active | CY | 2023-09-28 | |
| HE/246242 | company | active | CY | 2009-02-20 | |
| HE/248709 | company | dissolved | CY | 2009-04-24 | |
| HE/357281 | company | active | CY | 2016-06-29 | |
| ΗΕ/426620 | company | active | CY | 2021-10-12 | |
| HE/463884 | company | active | CY | 2024-08-08 | |
| HE/473529 | company | active | CY | 2025-04-04 | |
| HE/456567 | company | active | CY | 2024-02-20 | |
| ΗΕ/422924 | company | active | CY | 2021-06-23 | |
| HE/368391 | company | active | CY | 2017-04-13 | |
| ΗΕ/436756 | company | active | CY | 2022-07-22 | |
| ΗΕ/436680 | company | active | CY | 2022-07-20 | |
| HE/290232 | company | dissolved | CY | 2011-07-08 | |
| HE/434774 | company | active | CY | 2022-05-26 |
Showing 101–150 of 460,434 results