Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 460,434 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
All Entities
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| ΗΕ/427592 | company | active | CY | 2021-11-08 | |
| HE/354238 | company | active | CY | 2016-04-06 | |
| HE/466863 | company | active | CY | 2024-10-29 | |
| HE/476659 | company | active | CY | 2025-06-14 | |
| HE/362566 | company | dissolved | CY | 2016-11-16 | |
| HE/280485 | company | active | CY | 2011-01-19 | |
| HE/344294 | company | active | CY | 2015-06-12 | |
| ΗΕ/429986 | company | active | CY | 2022-01-13 | |
| EE/45204 | company | active | CY | 2017-02-15 | |
| HE/210004 | company | dissolved | CY | 2007-10-10 | |
| ΗΕ/397329 | company | active | CY | 2019-05-07 | |
| HE/294592 | company | dissolved | CY | 2011-09-29 | |
| ΗΕ/425225 | company | dissolved | CY | 2026-02-10 | |
| HE/435185 | company | active | CY | 2022-06-07 | |
| ΗΕ/450883 | company | active | CY | 2023-09-02 | |
| HE/357055 | company | active | CY | 2016-06-22 | |
| HE/281928 | company | active | CY | 2011-02-16 | |
| ΗΕ/439389 | company | dissolved | CY | 2022-10-18 | |
| HE/440921 | company | active | CY | 2022-11-25 | |
| ΗΕ/437444 | company | active | CY | 2022-08-11 | |
| HE/256325 | company | active | CY | 2009-10-16 | |
| HE/469652 | company | active | CY | 2025-01-10 | |
| ΗΕ/436200 | company | active | CY | 2022-07-06 | |
| HE/470805 | company | active | CY | 2025-02-04 | |
| HE/470736 | company | active | CY | 2025-02-03 | |
| HE/475964 | company | active | CY | 2025-06-02 | |
| HE/296941 | company | active | CY | 2011-11-16 | |
| HE/385960 | company | dissolved | CY | 2018-07-05 | |
| HE/359098 | company | active | CY | 2016-08-12 | |
| HE/225867 | company | dissolved | CY | 2008-03-21 | |
| ΗΕ/426288 | company | active | CY | 2021-10-04 | |
| HE/279932 | company | active | CY | 2011-01-03 | |
| EE/45266 | company | active | CY | 2017-03-01 | |
| HE/347362 | company | dissolved | CY | 2015-09-25 | |
| HE/236111 | company | active | CY | 2008-08-14 | |
| HE/236530 | company | active | CY | 2008-08-21 | |
| HE/476528 | company | active | CY | 2025-06-12 | |
| ΗΕ/424167 | company | active | CY | 2021-07-31 | |
| HE/320848 | company | dissolved | CY | 2013-03-26 | |
| ΗΕ/460564 | company | active | CY | 2024-05-27 | |
| EE/42343 | company | active | CY | 2015-07-24 | |
| ΗΕ/396291 | company | active | CY | 2019-04-08 | |
| HE/192210 | company | dissolved | CY | 2007-02-14 | |
| HE/360271 | company | active | CY | 2016-09-21 | |
| HE/184729 | company | dissolved | CY | 2006-09-29 | |
| ΗΕ/419306 | company | active | CY | 2021-03-10 | |
| EE/41800 | company | dissolved | CY | 2015-04-14 | |
| HE/358891 | company | active | CY | 2016-08-09 | |
| ΗΕ/430026 | company | active | CY | 2022-01-14 | |
| ΗΕ/474829 | company | active | CY | 2025-05-07 |
Showing 1–50 of 460,434 results