BAILY GARNER LLP
BAILY GARNER LLP is a limited liability partnership registered in the United Kingdom, under OC305198, incorporated on 29 July 2003. The company is currently active. The company has been operating for 22 years. Registered office address: SE9 5DY, the United Kingdom. Key management includes 50 partners: MR THOMAS ANDREW CADMAN, MS MARIE CARPENTER, and MR SONNY COOK, and 47 others. Shareholders include MR ANDREW TOOKEY and MR BRADLEY CHRISTOPHER WEBSTER, and 7 others. Associated with 11 related entities, including THE CLIVE SMITH FOUNDATION, LRB TRADING LTD, and THE FAN MUSEUM TRUST. No sanctions, PEP status, or adverse risk signals are currently on record. Data sourced from UK Companies House.
Official Identifiers
Registered Address
146-148 ELTHAM HILL
LONDON
SE9 5DY
the United Kingdom
Signal Intelligence
No sanctions, PEP status, or adverse risk signals are currently on record for this entity.
Key Management & Controllers (30 of 54)
+ 24 more management contacts not shown.
Associated Companies
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (49)
| Date | Change | Details |
|---|---|---|
| 2026-04-30 | PARTNER ADDED | Craig Woodley (partner) |
| 2026-04-30 | PARTNER ADDED | Bonnie York (partner) |
| 2026-04-30 | PARTNER ADDED | Andrew Tookey (partner) |
| 2026-04-30 | PARTNER ADDED | Lucy Helen Mullineux (partner) |
| 2026-04-30 | PARTNER ADDED | Joanna Elizabeth York (partner) |
| 2026-04-30 | PARTNER ADDED | Bradley Christopher Webster (partner) |
| 2026-04-30 | PARTNER ADDED | Jay Woolway (partner) |
| 2026-04-30 | PARTNER ADDED | Benedict Lambon-ralph (partner) |
| 2026-04-30 | PARTNER ADDED | Graeme David Sargood (partner) |
| 2026-04-30 | PARTNER ADDED | Adam Thomas Pannell (partner) |
| 2026-04-30 | PARTNER ADDED | Robert Tyler (partner) |
| 2026-04-30 | PARTNER ADDED | Louise Green (partner) |
| 2026-04-30 | PARTNER ADDED | Stuart James Wigley (partner) |
| 2026-04-30 | PARTNER ADDED | Laura O'donovan (partner) |
| 2026-04-30 | PARTNER ADDED | Robert Thomas David Ireland (partner) |
| 2026-04-30 | PARTNER ADDED | Colin Talbot (partner) |
| 2026-04-30 | PARTNER ADDED | William Gregory (partner) |
| 2026-04-30 | PARTNER ADDED | Nick Joslyn (partner) |
| 2026-04-30 | PARTNER ADDED | Andrew Kenneth Murray Little (partner) |
| 2026-04-30 | PARTNER ADDED | Osama Nazar Ahmed Kamil Hassan (partner) |
| 2026-04-30 | PARTNER ADDED | Matthew David Hornsby (partner) |
| 2026-04-30 | PARTNER ADDED | Joseph Paul Jackson (partner) |
| 2026-04-30 | PARTNER ADDED | Benjamin Cordier (partner) |
| 2026-04-30 | PARTNER ADDED | Saul Robert Ames-reddin (partner) |
| 2026-04-30 | PARTNER ADDED | Dionne Hackshaw (partner) |
| 2026-04-30 | PARTNER ADDED | Marie Carpenter (partner) |
| 2026-04-30 | PARTNER ADDED | Daniel Luke Bridgewater (partner) |
| 2026-04-30 | PARTNER ADDED | Alan Mark Ellis (partner) |
| 2026-04-30 | PARTNER ADDED | Sonny Cook (partner) |
| 2026-04-30 | PARTNER ADDED | Timothy Charles Bush (partner) |
| 2026-04-30 | PARTNER ADDED | David Richard Graham Anker (partner) |
| 2026-04-30 | PARTNER ADDED | Laura May Bradshaw (partner) |
| 2026-04-30 | PARTNER ADDED | Thomas Andrew Cadman (partner) |
| 2026-04-30 | PARTNER ADDED | Matthew Allcock (partner) |
| 2026-04-20 | PARTNER ADDED | Neil Peter Hope (partner) |
| 2026-04-16 | PARTNER ADDED | Marc Baines (partner) |
| 2026-04-16 | PARTNER ADDED | Alex Howe (partner) |
| 2026-04-16 | PARTNER ADDED | Toby Smith (partner) |
| 2026-04-16 | PARTNER ADDED | Stephen Peter Welch (partner) |
| 2026-04-15 | PARTNER ADDED | David Handforth (partner) |
| 2026-04-15 | PARTNER ADDED | Ross Pirie (partner) |
| 2026-04-15 | PARTNER ADDED | Tim Keelor (partner) |
| 2026-04-15 | PARTNER ADDED | Joe Ames (partner) |
| 2026-04-15 | PARTNER ADDED | Sean Hall (partner) |
| 2026-04-15 | PARTNER ADDED | Stephen Brooks (partner) |
| 2026-04-15 | PARTNER ADDED | Stephen Brooks (partner) |
| 2026-04-15 | PARTNER ADDED | Carl Rooney (partner) |
| 2026-04-15 | PARTNER ADDED | Robert Walton (partner) |
| 2026-04-15 | PARTNER ADDED | Timothy Norbury (partner) |
Source Records (1)
| companieshouse | OC305198 | 2026-06-01 | open_in_new |