BMS METAL PIPES INDUSTRIES
BMS METAL PIPES INDUSTRIES is a ετερόρρυθμος registered in Cyprus, under EE/8743, incorporated on 15 January 1991. The company was dissolved on 31 December 2019. Registered office address: Πάφος, Cyprus. Directors include BMS STEEL INDUSTRIES LIMITED. Key management includes 5 partners: BMS STEEL INDUSTRIES LIMITED, ΙΕΡΑ ΑΡΧΙΕΠΙΣΚΟΠΗ ΚΥΠΡΟΥ, and ΙΕΡΑ ΜΗΤΡΟΠΟΛΙΣ ΠΑΦΟΥ, and 2 others. Associated with 1 related entity, including JOVIAL MARITIME COMPANY LIMITED. No sanctions, PEP status, or adverse risk signals are currently on record. Data sourced from the Cyprus Registrar of Companies as of 29 May 2026.
Official Identifiers
Name Registry
ΒΕΡΟΝΙΚΑ ΑΡΤΟΠΩΛΕΙΟΝ - ΖΑΧΑΡΟΠΛΑΣΤΕΙΟΝ
Registered Address
Ανατολικόν Μετόχιον Αγίου Νεοφύτου
Πάφος
Cyprus
Signal Intelligence
No sanctions, PEP status, or adverse risk signals are currently on record for this entity.
Key Management & Controllers
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (17)
| Date | Change | Details |
|---|---|---|
| 2026-05-29 | PARTNER ADDED | BMS STEEL INDUSTRIES LIMITED (partner) |
| 2026-05-29 | PARTNER ADDED | ΙΕΡΑ ΑΡΧΙΕΠΙΣΚΟΠΗ ΚΥΠΡΟΥ (partner) |
| 2026-05-29 | PARTNER ADDED | ΙΕΡΑ ΜΗΤΡΟΠΟΛΙΣ ΠΑΦΟΥ (partner) |
| 2026-05-29 | PARTNER ADDED | ΙΕΡΑ ΜΟΝΗ ΑΓΙΟΥ ΝΕΟΦΥΤΟΥ (partner) |
| 2026-05-29 | PARTNER ADDED | ΚΩΣΤΑΣ ΚΟΥΤΣΟΣ (partner) |
| 2026-05-04 | NAME CHANGED | BMS METAL PIPES INDUSTRIES |
| 2026-05-04 | NAME CHANGED | JOVIAL MARITIME COMPANY LIMITED |
| 2026-04-06 | NAME CHANGED | BMS METAL PIPES INDUSTRIES |
| 2026-04-06 | OFFICER ADDED | ΚΩΣΤΑΣ ΚΟΥΤΣΟΣ (officer) |
| 2026-04-06 | OFFICER ADDED | ΙΕΡΑ ΜΟΝΗ ΑΓΙΟΥ ΝΕΟΦΥΤΟΥ (officer) |
| 2026-04-06 | OFFICER ADDED | ΙΕΡΑ ΜΗΤΡΟΠΟΛΙΣ ΠΑΦΟΥ (officer) |
| 2026-04-06 | OFFICER ADDED | ΙΕΡΑ ΑΡΧΙΕΠΙΣΚΟΠΗ ΚΥΠΡΟΥ (officer) |
| 2026-04-06 | OFFICER ADDED | BMS STEEL INDUSTRIES LIMITED (officer) |
| 2026-04-06 | OFFICER ADDED | ΑΓΓΕΛΙΚΗ ΕΥΑΓΓΕΛΙΔΟΥ ΚΩΝΣΤΑΝΤΙΝΟΥ (officer) |
| 2026-04-06 | NAME CHANGED | JOVIAL MARITIME COMPANY LIMITED |
| 2026-04-06 | STATUS CHANGED | active → dissolved |
| 2026-04-04 | SHAREHOLDER ADDED | ΑΓΓΕΛΙΚΗ ΕΥΑΓΓΕΛΙΔΟΥ ΚΩΝΣΤΑΝΤΙΝΟΥ (shareholder) |
Source Records (1)
| cyprusregistry | EE/8743 | 2026-05-29 |