ROYTHORNES LLP
ROYTHORNES LLP is a limited liability partnership registered in the United Kingdom, under OC451865, incorporated on 12 April 2024. The company is currently active. The company has been operating for 2 years. Registered office address: PE11 3YR Spalding, the United Kingdom. Formerly known as ROYTHORNES NEWCO LLP. Key management includes 30 partners: MR RICHARD ALEXANDER ARMSTRONG, MRS LISA KATHRYN CAWDRON, and MRS EMMA COOK, and 27 others. Sole shareholder is ROYTHORNES HOLDINGS LIMITED. Associated with 9 related entities, including 02559702, NENE VALLEY RAILWAY LIMITED, and ELIZABETH HELEN YOUNG LIMITED. No sanctions, PEP status, or adverse risk signals are currently on record. Data sourced from UK Companies House.
Official Identifiers
Name Registry
ROYTHORNES NEWCO LLP
Registered Address
ENTERPRISE WAY
PINCHBECK
PE11 3YR SPALDING
the United Kingdom
Signal Intelligence
No sanctions, PEP status, or adverse risk signals are currently on record for this entity.
Key Management & Controllers
Associated Companies
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (29)
| Date | Change | Details |
|---|---|---|
| 2026-04-21 | PARTNER ADDED | Robert Andrew Webb (partner) |
| 2026-04-21 | PARTNER ADDED | Jonathan Peter Swan (partner) |
| 2026-04-21 | PARTNER ADDED | Jarred Wright (partner) |
| 2026-04-21 | PARTNER ADDED | Hannah Leese (partner) |
| 2026-04-21 | PARTNER ADDED | Georgina Worley (partner) |
| 2026-04-21 | PARTNER ADDED | Victoria Alexandra Rower Stevenson (partner) |
| 2026-04-21 | PARTNER ADDED | Elizabeth Helen Young (partner) |
| 2026-04-21 | PARTNER ADDED | Sarah Whitehurst (partner) |
| 2026-04-21 | PARTNER ADDED | Samuel Elkin (partner) |
| 2026-04-21 | PARTNER ADDED | Matthew Hesketh (partner) |
| 2026-04-21 | PARTNER ADDED | Julia Seary (partner) |
| 2026-04-21 | PARTNER ADDED | Alice Lees (partner) |
| 2026-04-21 | PARTNER ADDED | Alexander Forster (partner) |
| 2026-04-21 | PARTNER ADDED | Martin Charles Jinks (partner) |
| 2026-04-21 | PARTNER ADDED | Elizabeth Alice Walters (partner) |
| 2026-04-21 | PARTNER ADDED | Michael David Matthews (partner) |
| 2026-04-21 | PARTNER ADDED | Edward Charles Johnson (partner) |
| 2026-04-21 | PARTNER ADDED | Benjamin Smith (partner) |
| 2026-04-21 | PARTNER ADDED | Joanna Louise Grewer (partner) |
| 2026-04-21 | PARTNER ADDED | Claire Hindmarsh (partner) |
| 2026-04-21 | PARTNER ADDED | Rebecca Jackson (partner) |
| 2026-04-21 | PARTNER ADDED | Lisa Kathryn Cawdron (partner) |
| 2026-04-21 | PARTNER ADDED | Emma Cook (partner) |
| 2026-04-21 | PARTNER ADDED | Simeon Disley (partner) |
| 2026-04-21 | PARTNER ADDED | Gavin Mark Faber (partner) |
| 2026-04-21 | PARTNER ADDED | Timothy William Galloway (partner) |
| 2026-04-21 | PARTNER ADDED | Phillip Cookson (partner) |
| 2026-04-21 | PARTNER ADDED | Richard Alexander Armstrong (partner) |
| 2026-04-13 | PARTNER ADDED | Desley Teresa Sherwin (partner) |
Source Records (1)
| companieshouse | OC451865 | 2026-06-01 | open_in_new |