SE BUSINESS SERVICES LIMITED
SE BUSINESS SERVICES LIMITED is a private limited company registered in the United Kingdom, under 13131061, incorporated on 13 January 2021. The company is currently active. Operates in the other business support service activities n.e.c. sector (SIC 82990). The company has been operating for 5 years. Registered office address: BD17 5QN Baildon, the United Kingdom. Directors include MICHELLE ANN NOCKELS. Sole shareholder is Mr Mark Anthony Hagyard. Associated with 1 related entity, including DELLAVERDE LTD. The overall risk score is 35/100 (medium). Active proposal to strike off. Confirmation statement next due 2026-01-26, overdue as of 2026-03-02. Confirmation statement overdue. Data sourced from UK Companies House.
Official Identifiers
Registered Address
1 BEECH COURT
SOUTHCLIFFE DRIVE
WEST YORKSHIRE
BD17 5QN BAILDON
the United Kingdom
Entity Risk Evaluation
Signal Intelligence (6)
| Type | Severity | Description | Detected |
|---|---|---|---|
| accounts overdue | MEDIUM | Accounts next due 2021-07-31, overdue as of 2026-03-02 | β |
| confirmation statement overdue | MEDIUM | Confirmation statement next due 2023-10-22, overdue as of 2026-03-02 | β |
| confirmation statement overdue | MEDIUM | Confirmation statement next due 2025-06-19, overdue as of 2026-03-02 | β |
| confirmation overdue | MEDIUM | Confirmation statement overdue | β |
| strike off pending | HIGH | Active proposal to strike off | β |
| confirmation statement overdue | MEDIUM | Confirmation statement next due 2026-01-26, overdue as of 2026-03-02 | β |
Key Management & Controllers
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (5)
| Date | Change | Details |
|---|---|---|
| 2026-04-30 | STATUS CHANGED | dissolved β active |
| 2026-04-15 | RISK SIGNAL ADDED | Confirmation statement overdue |
| 2026-04-15 | RISK SIGNAL ADDED | Active proposal to strike off |
| 2026-04-14 | DIRECTOR ADDED | Michelle Ann Nockels (director) |
| 2026-04-13 | STATUS CHANGED | dissolved |
Source Records (1)
| companieshouse | 13131061 | 2026-06-01 | open_in_new |