STANLEY TEE LLP
STANLEY TEE LLP is a limited liability partnership registered in the United Kingdom, under OC327874, incorporated on 26 April 2007. The company is currently active. The company has been operating for 19 years. Registered office address: CM23 3GW Bishops Stortford, the United Kingdom. Key management includes 32 partners: MS KAY PIPER, MRS CLAIRE LOUISE POWELL, and SALLY JANE POWELL, and 29 others. Sole shareholder is TRUST TEES LIMITED. Associated with 15 related entities, including D. M. HODGE LIMITED, 08854187, and ELIZABETH CLOSE MANAGEMENT COMPANY LIMITED. No sanctions, PEP status, or adverse risk signals are currently on record. Data sourced from UK Companies House.
Official Identifiers
Registered Address
TEES HOUSE
95 LONDON ROAD
HERTFORDSHIRE
CM23 3GW BISHOPS STORTFORD
the United Kingdom
Signal Intelligence
No sanctions, PEP status, or adverse risk signals are currently on record for this entity.
Key Management & Controllers (30 of 32)
+ 2 more management contacts not shown.
Associated Companies
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (28)
| Date | Change | Details |
|---|---|---|
| 2026-05-01 | PARTNER ADDED | Sally Jane Powell (partner) |
| 2026-05-01 | PARTNER ADDED | Darren Perks (partner) |
| 2026-05-01 | PARTNER ADDED | Helen Midgley (partner) |
| 2026-05-01 | PARTNER ADDED | Baljeet Kaur (partner) |
| 2026-05-01 | PARTNER ADDED | Ashton Willis Hunt (partner) |
| 2026-05-01 | PARTNER ADDED | Lucy Jayne Folley (partner) |
| 2026-05-01 | PARTNER ADDED | Victoria Jennie Sandberg (partner) |
| 2026-05-01 | PARTNER ADDED | Daniel Fairs (partner) |
| 2026-05-01 | PARTNER ADDED | Aaron John Cane (partner) |
| 2026-05-01 | PARTNER ADDED | Sarah Coates (partner) |
| 2026-05-01 | PARTNER ADDED | Timothy Deeming (partner) |
| 2026-05-01 | PARTNER ADDED | Tracey June Dickens (partner) |
| 2026-05-01 | PARTNER ADDED | Sarah Emma Walker (partner) |
| 2026-05-01 | PARTNER ADDED | David Brian Perry (partner) |
| 2026-05-01 | PARTNER ADDED | Clare Pilsworth (partner) |
| 2026-05-01 | PARTNER ADDED | Letitia Pamela Campbell Glaister (partner) |
| 2026-05-01 | PARTNER ADDED | Alexander Waples (partner) |
| 2026-05-01 | PARTNER ADDED | Kay Piper (partner) |
| 2026-05-01 | PARTNER ADDED | Catherine Elizabeth Mowat (partner) |
| 2026-05-01 | PARTNER ADDED | Nicola Joan Havers (partner) |
| 2026-05-01 | PARTNER ADDED | James Hamish Dowson (partner) |
| 2026-05-01 | PARTNER ADDED | Eleanor Burroughs (partner) |
| 2026-05-01 | PARTNER ADDED | Janine Marcia Collier (partner) |
| 2026-05-01 | PARTNER ADDED | Robert Joseph Whitaker (partner) |
| 2026-05-01 | PARTNER ADDED | Claire Louise Powell (partner) |
| 2026-05-01 | PARTNER ADDED | Christopher Thomas Hook (partner) |
| 2026-05-01 | PARTNER ADDED | Anne Nicola Elliss (partner) |
| 2026-05-01 | PARTNER ADDED | Joshua Graham Alastair I'Anson Coombe (partner) |
Source Records (1)
| companieshouse | OC327874 | 2026-06-01 | open_in_new |