THE FUTURE IS NEAR LLP
THE FUTURE IS NEAR LLP is a limited liability partnership registered in the United Kingdom, under OC440872, incorporated on 2 February 2022. The company is currently active. The company has been operating for 4 years. Registered office address: AL1 3LF St Albans, the United Kingdom. Key management includes 8 partners: EXFI LLP, ROBIN CAPITAL FUND I KY, and EBBE.LAND APS, and 5 others. Associated with 4 related entities, including EXFI NEOPLANTS II LLP, EXFI NOMAGIC.AI LLP, and PRAGMA EXFI LLP. The overall risk score is 35/100 (medium). Active proposal to strike off. Confirmation statement overdue. Confirmation statement next due 2026-02-07, overdue as of 2026-03-02. Data sourced from UK Companies House.
Official Identifiers
Registered Address
CENSEO HOUSE
6 PETERS STREET
AL1 3LF ST ALBANS
the United Kingdom
Entity Risk Evaluation
Signal Intelligence (3)
| Type | Severity | Description | Detected |
|---|---|---|---|
| confirmation statement overdue | MEDIUM | Confirmation statement next due 2026-02-07, overdue as of 2026-03-02 | β |
| confirmation overdue | MEDIUM | Confirmation statement overdue | β |
| strike off pending | HIGH | Active proposal to strike off | β |
Key Management & Controllers
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (10)
| Date | Change | Details |
|---|---|---|
| 2026-04-29 | PARTNER ADDED | Lei Ji (partner) |
| 2026-04-29 | PARTNER ADDED | Paul Sisak (partner) |
| 2026-04-29 | PARTNER ADDED | Guillaume Glaunes (partner) |
| 2026-04-29 | PARTNER ADDED | EBBE.LAND APS (partner) |
| 2026-04-29 | PARTNER ADDED | Lee Nakamoto (partner) |
| 2026-04-29 | PARTNER ADDED | EXFI LLP (partner) |
| 2026-04-29 | PARTNER ADDED | ROBIN CAPITAL FUND I KY (partner) |
| 2026-04-29 | PARTNER ADDED | Daniel Calderon (partner) |
| 2026-04-29 | RISK SIGNAL ADDED | Confirmation statement overdue |
| 2026-04-29 | RISK SIGNAL ADDED | Active proposal to strike off |
Source Records (1)
| companieshouse | OC440872 | 2026-06-01 | open_in_new |