TURNING TIDES HOMELESSNESS
TURNING TIDES HOMELESSNESS is a pri/lbg/nsc (private, limited by guarantee, no share capital, use of 'limited' exemption) registered in the United Kingdom, under 02708334, incorporated on 21 April 1992. The company is currently active. Operates in the other accommodation sector (SIC 55900). The company has been operating for 34 years. Registered office address: BN11 1HA Worthing, the United Kingdom. Formerly known as WORTHING CHURCHES HOMELESS PROJECTS. Directors include MRS MARY LOUISE MAHER, MR DUNCAN GRAHAM ANDERSON, and MR NICHOLAS JAMES PATRICK BEVERLEY, and 8 others. Associated with 3 related entities, including AGE UK WEST SUSSEX, BRIGHTON AND HOVE, COMMUNITY LEISURE UK, and BHT SUSSEX. No sanctions, PEP status, or adverse risk signals are currently on record. Data sourced from UK Companies House.
Official Identifiers
Name Registry
WORTHING CHURCHES HOMELESS PROJECTS
Registered Address
WORTHING TOWN HALL
CHAPEL ROAD
WEST SUSSEX
BN11 1HA WORTHING
the United Kingdom
Signal Intelligence
No sanctions, PEP status, or adverse risk signals are currently on record for this entity.
Key Management & Controllers
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (23)
| Date | Change | Details |
|---|---|---|
| 2026-05-05 | DIRECTOR ADDED | Neil Charles Ranger (director) |
| 2026-05-05 | DIRECTOR ADDED | Martin Quinn (director) |
| 2026-05-05 | DIRECTOR ADDED | Daniel George Anthony Keech (director) |
| 2026-05-05 | DIRECTOR ADDED | Samantha Claire James (director) |
| 2026-05-05 | DIRECTOR ADDED | Bill Jones (director) |
| 2026-05-05 | DIRECTOR ADDED | Duncan Graham Anderson (director) |
| 2026-05-05 | DIRECTOR ADDED | Jonathan Howe Rosser (director) |
| 2026-05-05 | DIRECTOR ADDED | Judith Ann Parton (director) |
| 2026-05-05 | DIRECTOR ADDED | Victoria Yvonne Kavan (director) |
| 2026-05-05 | DIRECTOR ADDED | Nicholas James Patrick Beverley (director) |
| 2026-05-01 | DIRECTOR ADDED | Nicholas James Patrick Beverley (director) |
| 2026-04-29 | DIRECTOR ADDED | Nicholas Beverley-hedger (director) |
| 2026-04-24 | SECRETARY ADDED | Mary Louise Maher (secretary) |
| 2026-04-11 | DIRECTOR ADDED | Jonathan Howe Rosser (director) |
| 2026-04-11 | DIRECTOR ADDED | Neil Charles Ranger (director) |
| 2026-04-11 | DIRECTOR ADDED | Martin Quinn (director) |
| 2026-04-11 | DIRECTOR ADDED | Judith Ann Parton (director) |
| 2026-04-11 | DIRECTOR ADDED | Daniel George Anthony Keech (director) |
| 2026-04-11 | DIRECTOR ADDED | Victoria Yvonne Kavan (director) |
| 2026-04-11 | DIRECTOR ADDED | Bill Jones (director) |
| 2026-04-11 | DIRECTOR ADDED | Samantha Claire James (director) |
| 2026-04-11 | DIRECTOR ADDED | Nick Beverley-hedger (director) |
| 2026-04-11 | DIRECTOR ADDED | Duncan Graham Anderson (director) |
Source Records (1)
| companieshouse | 02708334 | 2026-06-01 | open_in_new |