YORK ANAESTHETISTS GROUP LLP
YORK ANAESTHETISTS GROUP LLP is a limited liability partnership registered in the United Kingdom, under OC422369, incorporated on 9 May 2018. The company is currently active. The company has been operating for 8 years. Registered office address: YO31 8TA York, the United Kingdom. Key management includes 30 partners: A CHAMBERLAIN MEDICAL LTD, AAA SPECIALIST MEDICAL SERVICES LIMITED, and AHDW SERVICES LTD, and 27 others. Shareholders include MR STEVEN WASAWO and DR MARK ARTHUR ALLFORD. Associated with 2 related entities, including EBOR ANAESTHESIA LIMITED and YORK PAIN GROUP LLP. No sanctions, PEP status, or adverse risk signals are currently on record. Data sourced from UK Companies House.
Official Identifiers
Registered Address
NUFFIELD HOSPITAL
HAXBY ROAD
NORTH YORKSHIRE
YO31 8TA YORK
the United Kingdom
Signal Intelligence
No sanctions, PEP status, or adverse risk signals are currently on record for this entity.
Key Management & Controllers (30 of 31)
+ 1 more management contacts not shown.
Associated Entities
Companies sharing one or more directors or officers with this entity.
Change Log (30)
| Date | Change | Details |
|---|---|---|
| 2026-04-05 | PARTNER ADDED | YATES MEDICAL SERVICES LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | TAYLORMADE MEDICAL LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | SJ DAVIES MEDICAL LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | RINOPRET LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | PRV CONSULTANTS LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | POLLARD MEDICAL LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | MTH MEDICAL LTD (partner) |
| 2026-04-05 | PARTNER ADDED | MIMAS MEDICAL SERVICES LTD (partner) |
| 2026-04-05 | PARTNER ADDED | M D STONE ANAESTHETIC SERVICES LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | M CURRAN LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | KATIE AYYASH LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | JAMES WRIGHT MEDICAL LTD (partner) |
| 2026-04-05 | PARTNER ADDED | JAMES WALKINGTON LTD (partner) |
| 2026-04-05 | PARTNER ADDED | JAMES KNOCK ANAESTHETICS LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | JAH MEDICAL SERVICES LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | J REDMAN MEDICAL SERVICES LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | HAMBATROYD LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | GASTIGERS LTD (partner) |
| 2026-04-05 | PARTNER ADDED | EBOR ANAESTHESIA LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | CARTER ANAESTHESIA AND INNOVATIONS LTD (partner) |
| 2026-04-05 | PARTNER ADDED | CAEDMON MEDICAL SERVICES. LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | BRIGHTSTONE CAPE LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | B WILLIAMS MEDICAL SERVICES LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | AT ANAESTHETICS LTD (partner) |
| 2026-04-05 | PARTNER ADDED | AHDW SERVICES LTD (partner) |
| 2026-04-05 | PARTNER ADDED | AAA SPECIALIST MEDICAL SERVICES LIMITED (partner) |
| 2026-04-05 | PARTNER ADDED | A CHAMBERLAIN MEDICAL LTD (partner) |
| 2026-04-05 | PARTNER ADDED | Steven Wasawo (partner) |
| 2026-04-05 | PARTNER ADDED | James, Dr Stevenson (partner) |
| 2026-04-05 | PARTNER ADDED | James, Dr Gilbert (partner) |
Source Records (1)
| companieshouse | OC422369 | 2026-06-01 | open_in_new |