Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 17,070,521 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
540,000+ entities
|
85,000+ risk signals
|
65,000+ court notices
Create an account to unlock full signal details and document downloads
Sign up freeRecently updated entities with risk signals
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| 09213354 | company | unknown | GB | — | |
| HE/335837 | company | active | CY | 2014-09-16 | |
| 1214 | company | dissolved | CY | 2000-04-13 | |
|
11542112
S
|
11542112 | company | unknown | GB | — |
| 11915819 | company | active | GB | 2019-03-30 | |
| 394431 | company | active | CY | 2019-02-13 | |
| — | company | active | RU | — | |
| 24 | company | dissolved | CY | 1926-05-15 | |
| — | company | active | RU | — | |
| 166 | company | dissolved | CY | 1929-06-14 | |
| 14541426 | company | active | GB | 2022-12-14 | |
| 1 | company | dissolved | CY | 1929-04-26 | |
| HE/363414 | company | active | CY | 2016-12-07 | |
| 3287 | company | active | CY | 2019-09-06 | |
| 11860782 | company | active | GB | 2019-03-05 | |
|
11622520
S
|
11622520 | company | unknown | GB | — |
|
11635016
S
|
11635016 | company | unknown | GB | — |
| 1326 | company | dissolved | CY | 2000-10-13 | |
| 1316 | company | active | CY | 2000-10-06 | |
| HE/1593 | company | active | CY | 1966-07-23 | |
| 1398 | company | active | CY | 2000-12-28 | |
| 489927 | company | active | CY | 2026-03-22 | |
| 13945110 | company | active | GB | 2022-02-28 | |
|
11514491
S
|
11514491 | company | unknown | GB | — |
| FC005225 | company | active | GB | 1993-01-01 | |
| 588 | company | suspended | CY | 1990-08-28 | |
|
11925055
S
|
11925055 | company | unknown | GB | — |
| 11934635 | company | active | GB | 2019-04-09 | |
| 04343841 | company | suspended | GB | 2001-12-20 | |
| 980 | company | dissolved | CY | 1998-08-10 |