Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 460,434 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
All Entities
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| S/2405 | company | active | CY | 1961-09-13 | |
| S/6945 | company | active | CY | 1981-10-06 | |
| HE/117416 | company | active | CY | 2000-12-31 | |
| HE/69167 | company | active | CY | 1995-02-27 | |
| EE/29715 | company | active | CY | 2006-11-08 | |
| HE/265597 | company | dissolved | CY | 2010-04-12 | |
| HE/166732 | company | active | CY | 2005-10-14 | |
| HE/148311 | company | dissolved | CY | 2004-05-11 | |
| EE/45304 | company | active | CY | 2017-03-06 | |
| HE/122972 | company | active | CY | 2001-08-06 | |
| HE/286588 | company | active | CY | 2011-05-09 | |
| HE/287816 | company | active | CY | 2011-05-27 | |
| HE/258778 | company | active | CY | 2009-12-03 | |
| HE/474767 | company | active | CY | 2025-05-05 | |
| S/8626 | company | active | CY | 1990-04-30 | |
| HE/175338 | company | active | CY | 2006-04-25 | |
| HE/432918 | company | active | CY | 2022-04-06 | |
| ΗΕ/414481 | company | active | CY | 2020-10-26 | |
| HE/173070 | company | active | CY | 2006-03-01 | |
| HE/173162 | company | dissolved | CY | 2006-03-02 | |
| EE/29507 | company | active | CY | 2006-09-21 | |
| HE/282177 | company | active | CY | 2011-02-22 | |
| HE/175404 | company | dissolved | CY | 2006-04-26 | |
| HE/135720 | company | active | CY | 2003-01-20 | |
| HE/216900 | company | active | CY | 2007-12-20 | |
| HE/467143 | company | active | CY | 2024-11-04 | |
| HE/124645 | company | active | CY | 2001-10-18 | |
| EE/15915 | company | dissolved | CY | 1996-04-08 | |
| HE/139072 | company | active | CY | 2003-06-17 | |
| HE/162717 | company | dissolved | CY | 2005-07-05 | |
| HE/342060 | company | active | CY | 2015-03-31 | |
| HE/440824 | company | active | CY | 2022-11-24 | |
| HE/141911 | company | dissolved | CY | 2003-10-10 | |
| HE/21965 | company | dissolved | CY | 1984-05-09 | |
| HE/84766 | company | active | CY | 1997-03-13 | |
| HE/73657 | company | active | CY | 1995-09-13 | |
| HE/117797 | company | dissolved | CY | 2001-01-26 | |
| ΗΕ/423165 | company | dissolved | CY | 2021-06-29 | |
| HE/156732 | company | active | CY | 2005-01-24 | |
| HE/163912 | company | active | CY | 2005-08-02 | |
| ΗΕ/440012 | company | active | CY | 2022-11-03 | |
| S/10779 | company | active | CY | 2003-05-29 | |
| HE/64600 | company | dissolved | CY | 1994-08-29 | |
| HE/435547 | company | active | CY | 2022-06-16 | |
| HE/224418 | company | active | CY | 2008-03-03 | |
| HE/237769 | company | active | CY | 2008-09-10 | |
| HE/285015 | company | active | CY | 2011-04-11 | |
| HE/4185 | company | dissolved | CY | 1972-03-03 | |
| EE/20973 | company | active | CY | 2001-01-17 | |
| EE/3603 | company | active | CY | 1971-05-08 |
Showing 460,101–460,150 of 460,434 results