Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 460,434 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
All Entities
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| HE/3603 | company | active | CY | 1971-05-08 | |
| HE/170041 | company | active | CY | 2005-12-29 | |
| EE/13672 | company | active | CY | 1994-02-18 | |
| HE/124771 | company | dissolved | CY | 2001-10-25 | |
| EE/38668 | company | active | CY | 2013-02-28 | |
| EE/10508 | company | active | CY | 1990-10-19 | |
| EE/16945 | company | active | CY | 1997-05-22 | |
| EE/20965 | company | active | CY | 2001-01-12 | |
| EE/11031 | company | active | CY | 1991-06-06 | |
| EE/10835 | company | active | CY | 1991-03-15 | |
| EE/35940 | company | active | CY | 2011-02-16 | |
| HE/265136 | company | dissolved | CY | 2010-03-31 | |
| EE/39264 | company | dissolved | CY | 2013-08-08 | |
| HE/89368 | company | active | CY | 1997-10-03 | |
| EE/2141 | company | active | CY | 1972-02-01 | |
| S/2664 | company | active | CY | 1963-03-21 | |
| HE/5114 | company | active | CY | 1973-02-06 | |
| HE/4583 | company | dissolved | CY | 1972-07-26 | |
| HE/335559 | company | active | CY | 2014-09-06 | |
| EE/26546 | company | active | CY | 2004-12-22 | |
| EE/20445 | company | active | CY | 2000-08-22 | |
| HE/63183 | company | dissolved | CY | 1994-06-28 | |
| HE/345184 | company | active | CY | 2015-07-13 | |
| EE/41241 | company | active | CY | 2014-11-28 | |
| HE/83220 | company | active | CY | 1996-12-18 | |
| HE/113149 | company | dissolved | CY | 2000-07-18 | |
| HE/56914 | company | dissolved | CY | 1970-01-01 | |
| HE/35343 | company | dissolved | CY | 1989-03-24 | |
| EE/15401 | company | dissolved | CY | 1995-10-05 | |
| EE/31399 | company | dissolved | CY | 2007-12-10 | |
| EE/38685 | company | active | CY | 2013-03-05 | |
| EE/29346 | company | active | CY | 2006-08-04 | |
| HE/342763 | company | active | CY | 2015-04-28 | |
| EE/7419 | company | active | CY | 1987-02-26 | |
| HE/294127 | company | dissolved | CY | 2011-09-20 | |
| EE/33708 | company | active | CY | 2009-06-24 | |
| EE/16663 | company | active | CY | 1997-02-18 | |
| EE/26668 | company | active | CY | 2005-01-18 | |
| HE/344149 | company | dissolved | CY | 2015-06-10 | |
| HE/177624 | company | dissolved | CY | 2006-06-02 | |
| EE/25134 | company | dissolved | CY | 2004-01-02 | |
| EE/29411 | company | active | CY | 2006-08-25 | |
| HE/324155 | company | dissolved | CY | 2013-08-02 | |
| HE/81513 | company | active | CY | 1996-09-25 | |
| HE/90099 | company | active | CY | 1997-11-01 | |
| HE/34017 | company | dissolved | CY | 1988-12-23 | |
| EE/35764 | company | active | CY | 2011-01-04 | |
| EE/19115 | company | dissolved | CY | 1999-07-05 | |
| HE/136708 | company | dissolved | CY | 2003-03-03 | |
| EE/34464 | company | active | CY | 2010-01-11 |
Showing 460,151–460,200 of 460,434 results