Search companies and individuals
Instant access to sanctions, PEP status, regulatory actions and beneficial ownership data
Browsing all entities — 460,434 total
Sanctions & Watchlists
OFAC · EU · UN · OpenSanctions
PEP Screening
Politically exposed persons
Beneficial Ownership
Directors · Shareholders · UBOs
Regulatory Actions
CySEC enforcement decisions
All Entities
| Entity Name | Reg. Number | Type | Status | Jurisdiction | Incorporated |
|---|---|---|---|---|---|
| HE/78719 | company | dissolved | CY | 1996-05-06 | |
| HE/162843 | company | dissolved | CY | 2005-07-08 | |
| EE/4635 | company | active | CY | 1982-03-24 | |
| ΗΕ/389870 | company | active | CY | 2018-10-16 | |
| HE/39506 | company | dissolved | CY | 1990-03-24 | |
| HE/212373 | company | active | CY | 2007-11-15 | |
| EE/10485 | company | dissolved | CY | 1990-10-11 | |
| HE/172834 | company | active | CY | 2006-02-23 | |
| HE/224455 | company | dissolved | CY | 2008-03-03 | |
| HE/239614 | company | active | CY | 2008-10-10 | |
| EE/38304 | company | active | CY | 2012-11-23 | |
| S/7391 | company | active | CY | 1983-08-22 | |
| HE/47480 | company | dissolved | CY | 1992-02-11 | |
| EE/41342 | company | active | CY | 2014-12-30 | |
| EE/42299 | company | active | CY | 2015-07-14 | |
| EE/22986 | company | dissolved | CY | 2002-05-21 | |
| S/10860 | company | active | CY | 2003-12-18 | |
| EE/32958 | company | active | CY | 2008-12-29 | |
| EE/4188 | company | dissolved | CY | 1980-11-17 | |
| EE/32438 | company | active | CY | 2008-08-22 | |
| HE/116017 | company | dissolved | CY | 2000-11-13 | |
| EE/29073 | company | active | CY | 2006-06-08 | |
| EE/13670 | company | active | CY | 1994-02-16 | |
| EE/23524 | company | active | CY | 2002-10-23 | |
| EE/17262 | company | active | CY | 1997-10-03 | |
| HE/98491 | company | dissolved | CY | 1998-11-17 | |
| EE/29330 | company | active | CY | 2006-08-02 | |
| HE/192077 | company | active | CY | 2007-02-12 | |
| EE/35659 | company | active | CY | 2010-12-06 | |
| HE/179548 | company | active | CY | 2006-07-03 | |
| HE/38006 | company | active | CY | 1989-11-25 | |
| EE/31468 | company | active | CY | 2008-01-02 | |
| EE/7494 | company | dissolved | CY | 1987-03-28 | |
| S/8365 | company | dissolved | CY | 1988-12-24 | |
| EE/6953 | company | active | CY | 1986-06-24 | |
| HE/43470 | company | dissolved | CY | 1991-04-10 | |
| HE/143649 | company | active | CY | 2003-12-03 | |
| HE/355661 | company | active | CY | 2016-05-17 | |
| HE/144566 | company | active | CY | 2003-12-31 | |
| HE/267702 | company | active | CY | 2010-05-19 | |
| EE/23384 | company | active | CY | 2002-09-09 | |
| HE/172750 | company | active | CY | 2006-02-22 | |
| EE/12738 | company | active | CY | 1993-02-18 | |
| EE/8563 | company | dissolved | CY | 1988-08-26 | |
| EE/19350 | company | active | CY | 1999-09-27 | |
| HE/94962 | company | dissolved | CY | 1998-05-28 | |
| HE/22541 | company | dissolved | CY | 1984-08-06 | |
| EE/20764 | company | dissolved | CY | 2000-11-16 | |
| HE/141395 | company | active | CY | 2003-09-23 | |
| EE/34320 | company | active | CY | 2009-11-26 |
Showing 460,251–460,300 of 460,434 results